With Our 1.5% Listing Fee, the Savings Add Up to Thousands of Dollars

When your members list their home with one of our network agents through the Smart Moves Program, they pay a total listing fee of only 1.5%, saving thousands of dollars, adding to the bottom line of their sale. Members receive full service at substantially lower compensation rates.
Listing compensation comparisons savings at a glance:
| Sale Price | 1.5% Listing Fee | 3% Broker Compensation | Savings | 
|---|---|---|---|
| $ 500,000 | $ 7,500 | $ 15,000 | $ 7,500 | 
| $ 600,000 | $ 9,000 | $ 18,000 | $ 9,000 | 
| $ 750,000 | $ 11,250 | $ 22,500 | $ 11,250 | 
| $ 900,000 | $ 13,500 | $ 27,000 | $ 13,500 | 
| $ 1,000,000 | $ 15,000 | $ 30,000 | $ 15,000 | 
| $ 1,250,000 | $ 18,750 | $ 37,500 | $ 18,750 | 
| $ 1,500,000 | $ 22,500 | $ 45,000 | $ 22,500 | 
